上海喬邑閥門制造有限公司是【NKZ61H焊接式真空閘閥】生產(chǎn)廠家,備有大量現(xiàn)貨以出廠價銷售!公司恪守“質(zhì)量*、誠信經(jīng)營"的宗旨,為客戶提供物美價廉的產(chǎn)品和完善的售后服務(wù),選購!
產(chǎn)品概述:
NKZ61H焊接式真空閘閥連接形式分法蘭、焊接兩種,驅(qū)動方式有手動、電動兩種。該真空閘閥適用于工作溫度≤425℃和≤550℃,工作介質(zhì)為水、蒸汽或空氣的管路上,作為啟閉裝置;真空閘閥尤其適用于火電廠汽機(jī)冷凝和真空負(fù)壓系統(tǒng),起真空隔離密封作用。
性能規(guī)范:
公稱壓力 PN/MPa Nominal pressure | 試驗(yàn)壓力/MPa Seal test | ||
殼體強(qiáng)度試驗(yàn) Shellslrenght test | 上密封試驗(yàn) Back Seal test | 密封試驗(yàn) Seat test | |
2.5 | 3.8 | 2.8 | 2.8 |
4.O | 6.0 | 4.4 | 4.4 |
6.4 | 9.6 | 70 | 7.O |
1O.O | 15O | 11.O | 11.O |
使用范圍:
產(chǎn)品類型 Product calssification | 適用介質(zhì) Applicable medium | 適用溫度/℃ Applicable temperature |
NKZ61H NKZ64H H-C型 NKZ964H H-C型 NKZ961H | 水、蒸汽、空氣 Water,Steam,Air | ≤425 |
NKZ61H NKZ64H Y-I型 NKZ964H Y-I型 NKZ961H | 水、蒸汽、空氣 Water,Steam,Air | ≤550 |
零部件材料:
零件名稱 Part name | 閥體、閥蓋 Body Bonnet | 閥桿 Valve stem | 閘板 Wedge gate | 密封面 Sealing face | 閥桿螺母 Valve Yoke nut | 填料 Parking | 緊固件 Fastener |
NKZ61H NKZ64H H-C型 NKZ964H H-C型 NKZ961H | WCB | 2Crl3 | 25 | H:合金鋼 H:alloysteel | 鋁青銅 Albronze | 膨脹復(fù)合石墨 Expanding compound graphite | 優(yōu)質(zhì)碳鋼 High-grade carbon steel |
NKZ61H NKZ64H Y-I型 NKZ964H Y-I型 NKZ961H | 鉻鉬鋼 Cr.Mo steel | 20CrlMo1VA | 鉻鉬鋼 Cr.Mo steel | Y:硬質(zhì)合金 Y:carbide alloy | 鉻鉬鋼 Cr.Mo steel |
尺寸及重量: Main dimensions and weight
公稱通徑 DN/mm Nominal diamecer | 公稱壓力 PN/MPa Nominal pressure | 主要外形尺寸和連接尺寸/mm Main external andconnecting dimensions | 重量/kg Weight | |||||
L | H | D | D0 | ∝ | W | |||
50 | 2.5 | 250 | 345 | 64 | 49 | 37o30' | 250 | 24 |
65 | 270 | 395 | 82 | 66 | 37o30' | 250 | 36 | |
80 | 280 | 425 | 95 | 78 | 37o30' | 300 | 52 | |
100 | 300 | 51O | 117 | 100 | 37o30' | 300 | 67 | |
125 | 325 | 570 | 144 | 125 | 37o30' | 350 | 95 | |
150 | 350 | 725 | 172 | 151 | 37o30' | 350 | 135 | |
200 | 400 | 820 | 223 | 201 | 37o30' | 400 | 210 | |
250 | 450 | 890 | 278 | 253 | 37o30' | 450 | 300 | |
300 | 500 | 1070 | 330 | 303 | 37o30' | 550 | 395 | |
350 | 550 | 1320 | 382 | 351 | 37o30' | 650 | 530 | |
400 | 600 | 1450 | 432 | 398 | 37o30' | 750 | 685 | |
450 | 650 | 1560 | 484 | 450 | 37o30' | 750 | 906 | |
500 | 700 | 1720 | 535 | 498 | 37o30' | 850 | 1130 | |
600 | 809 | 1880 | 638 | 600 | 37o30' | 900 | 1387 | |
700 | 900 | 2083 | 738 | 700 | 37o30' | 950 | 1894 | |
800 | 1OOO | 2590 | 840 | 800 | 37o30' | 1000 | 2621 | |
50 | 4.0 | 250 | 345 | 64 | 48 | 37o30' | 300 | 30 |
65 | 270 | 395 | 82 | 66 | 37o30' | 300 | 42 | |
80 | 280 | 425 | 95 | 78 | 37o30' | 350 | 57 | |
100 | 300 | 51O | 117 | 1OO | 37o30' | 350 | 75 | |
125 | 325 | 570 | 144 | 125 | 37o30' | 400 | 105 | |
150 | 350 | 725 | 172 | 151 | 37o30' | 400 | 150 | |
200 | 400 | 820 | 223 | 199 | 37o30' | 450 | 232 | |
250 | 450 | 890 | 278 | 251 | 37o30' | 550 | 330 | |
300 | 500 | 1070 | 330 | 301 | 37o30' | 650 | 430 | |
350 | 550 | 1320 | 382 | 349 | 37o30' | 750 | 570 | |
400 | 600 | 1450 | 432 | 396 | 37o30' | 850 | 730 | |
50 | 6.4 | 250 | 350 | 64 | 48 | 37o30' | 300 | 34 |
65 | 280 | 405 | 82 | 65 | 37o30' | 300 | 48 | |
80 | 310 | 435 | 95 | 76 | 37o30' | 350 | 65 | |
100 | 350 | 515 | 117 | 98 | 37o30' | 400 | 81 | |
125 | 400 | 580 | 150 | 128 | 37o30' | 400 | 112 | |
150 | 450 | 735 | 172 | 149 | 37o30' | 450 | 161 | |
200 | 550 | 835 | 223 | 197 | 37o30' | 550 | 255 | |
250 | 650 | 905 | 278 | 245 | 37o30' | 650 | 390 | |
300 | 750 | 1080 | 330 | 293 | 37o30' | 750 | 515 | |
350 | 850 | 1340 | 382 | 341 | 37o30' | 800 | 695 | |
400 | 950 | 1460 | 432 | 386 | 37o30' | 900 | 885 | |
50 | 1O.0 | 250 | 350 | 64 | 48 | 37o30' | 300 | 37 |
65 | 280 | 405 | 82 | 63 | 37o30' | 300 | 52 | |
80 | 310 | 435 | 95 | 74 | 37o30' | 350 | 70 | |
100 | 350 | 515 | 117 | 97 | 37o30' | 400 | 86 | |
125 | 400 | 580 | 150 | 124 | 37o30' | 400 | 118 | |
150 | 450 | 735 | 172 | 144 | 37o30' | 450 | 168 | |
200 | 550 | 835 | 223 | 189 | 37o30' | 550 | 263 | |
250 | 650 | 905 | 278 | 235 | 37o30' | 650 | 405 | |
300 | 750 | 1080 | 330 | 281 | 37o30' | 750 | 536 | |
350 | 850 | 1340 | 382 | 333 | 37o30' | 850 | 732 | |
400 | 950 | 1460 | 432 | 376 | 37o30' | 950 | 947 |
上海喬邑閥門為您提供專業(yè)的【】解決方案,如有任何疑問,我們將盡心盡力為您解答!本文中所有文字、數(shù)據(jù)、圖片均只適用于參考,若需要了解更多的性能參數(shù)、結(jié)構(gòu)尺寸、價格等詳情,請與我們!
如果你對NKZ61H焊接式真空閘閥感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |
相關(guān)同類產(chǎn)品: |